A. GENERAL INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
S.NO. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | NAME OF THE SCHOOL | DAV PUBLIC SCHOOL, PUSHPANJALI ENCLAVE | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | AFFILIATION NO. | 2730260/EX-00805-1415/2014/696434 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | SCHOOL CODE | 85204 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | COMPLETE ADDRESS WITH PIN CODE | DAV PUBLIC SCHOOL, PUSHPANJALI ENCLAVE, OUTER RING ROAD,PITAMPURA, DELHI-110034 | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | PRINCIPAL NAME & QUALIFICATION | MRS. RASHMI RAJ BISWAL B.A.(H),M.A, M.PHIL, M.ED. | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | SCHOOL EMAIL ID | davpushpanjali@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | CONTACT DETAILS (LANDLINE) | 011-45552831 | ||||||||||||||||||||||||||||||||||||||||||||||||
B. DOCUMENTS AND INFORMATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||
S.NO. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
C. RESULT AND ACADEMICS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
S.NO. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | FEE STRUCTURE OF THE SCHOOL | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANNUAL ACADEMIC CALENDER | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
RESULT CLASS X:
RESULT CLASS XII:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
D. STAFF (TEACHING): | ||||||||||||||||||||||||||||||||||||||||||||||||||
S.NO. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | PRINCIPAL | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | TOTAL NO. OF TEACHERS | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||
PGT | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
TGT | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||
PRT | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEACHERS SECTION RATIO | 40:1 | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Anuradha Narayan | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Anuradha Narayan (School Counsellor) Wellness Teachers: Mr. Ravi Sachdeva Mr. Baljeet Mr. Manoj Ms. Meenu Vohra Ms. Mamta Rawat Ms. Manjot Mann |
||||||||||||||||||||||||||||||||||||||||||||||||
E. SCHOOL INFRASTRUCTURE: | ||||||||||||||||||||||||||||||||||||||||||||||||||
S.NO. | INFORMATION | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | TOTAL CAMPUS ARAEA OF THE SCHOOL (IN SQUARE MTR) | 14568.7 sq.mtr. | ||||||||||||||||||||||||||||||||||||||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | NUMBER: 88 SIZE:45 sq.mtr. |
||||||||||||||||||||||||||||||||||||||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NUMBER: 10 SIZE: 940 sq.mtr. |
||||||||||||||||||||||||||||||||||||||||||||||||
4 | INTERNET FACILITY (Y/N) | Y | ||||||||||||||||||||||||||||||||||||||||||||||||
5 | NO. OF GIRLS TOILET | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
6 | NO. OF BOYS TOILET | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtube.com/watch?v=Y2xKAoyXXkw&feature=share |
SARAS Mandatory Public Disclosure Pdf |